Radio Hardware Platforms
Many companies talk about flexible Software Defined Radio (SDR) technology.
At Ondas Networks, it truly is the core of what we do.
We have four state-of-the-art hardware platforms – Venus, Jupiter, Mars and Neptune – all capable of running any Ondas’ Radio Software Application. Your radio hardware selection is truly independent of the air interface protocol and other application software you choose to run. All Ondas radios can operate either the IEEE 802.16s air interface protocol for wideband operation or the IEEE 802.16e air interface protocol for broadband operation. Additionally, all radios can operate as a Base Station, Fixed Remote or Mobile Remote.
Platform Choices for MC-IoT Networks Solutions
Each radio hardware platform offers different capabilities but primarily vary according to transmit power, size of the unit, enclosure design and weatherization options. Venus, an indoor unit, is our most compact unit with up to 4 Watts Tx power. Jupiter is a slightly larger unit with higher Tx power (up to 10 Watts) and MIMO capability (multiple receive and transmit options). Mars is ultra-high power (up to 100 watts Tx power) in a 19″ 2U enclosure. And Neptune is an IP65 rated, outdoor 4 watt radio.
MERCURY | |
---|---|
Air Interface Protocol | Band AMC 1X6 as per IEEE 802.16s |
Software Application | Fixed or Mobile |
GPS Enabled | Yes |
Frequency Range | 100 MHz to 1 GHz |
Channel Sizes | 1 kHz to 50 kHz |
MIMO | No |
TX Power @ Ant Port | 25 dBm @ antenna port |
Input Power | 9 to 60 VDC |
Dimensions | 6.6″ x 4.8″ x 1.6″ |
Weight | 2 lbs 8 oz |
Environmental Specifications | |
Cooling Type | Passive |
IEEE 1613 | Yes |
Class 1, Div 2 | Yes |
NEMA Rating | IP65 |
VENUS | |
---|---|
Air Interface Protocol | 802.16s / 802.16e |
Software Application | Base, Fixed or Mobile |
GPS Enabled | Yes |
Frequency Range | 70 MHz to 6 GHz |
Channel Sizes | 12.5 kHz to 10 MHz |
MIMO | No |
TX Power @ Ant Port | Up to 4 watts @ antenna port |
Input Power | 9 to 60 VDC |
Dimensions | 8.5″ x 4.85″ x 2.95″ |
Weight | 4 lbs 2 oz |
Environmental Specifications | |
Cooling Type | Passive |
IEEE 1613 | Yes |
Class 1, Div 2 | Yes |
NEMA Rating | IP40 |
JUPITER | |
---|---|
Air Interface Protocol | 802.16s / 802.16e |
Software Application | Base, Fixed or Mobile |
GPS Enabled | Yes |
Frequency Range | 70 MHz to 6 GHz |
Channel Sizes | 12.5 kHz to 10 MHz |
MIMO 2×2 | Yes |
TX Power @ Ant Port | Up to 4 Watts per antenna port |
Input Power | 9 to 60 VDC |
Dimensions | 12″ x 5.5″ x 3.5″ |
Weight | 6 lbs 8 oz |
Environmental Specifications | |
Cooling Type | Passive |
IEEE 1613 | Yes |
Class 1, Div 2 | Yes |
NEMA Rating | IP40 |
MARS | |
---|---|
Air Interface Protocol | 802.16s / 802.16e |
Software Application | Base, Fixed or Mobile |
GPS Enabled | Yes |
Frequency Range | 70 MHz to 6 GHz |
Channel Sizes | 25 kHz to 10 MHz |
MIMO | Yes |
TX Power @ Ant Port | <=100 Watts |
Input Power | 110 to 240 VAC |
Dimensions | 19″ x 3.5″ x 16″ |
Weight | 15 lbs 14 oz |
Environmental Specifications | |
Cooling Type | Active Fans |
IEEE 1613 | Yes |
Class 1, Div 2 | Yes |
NEMA Rating | IP40 |
NEPTUNE | |
---|---|
Air Interface Protocol | 802.16s / 802.16e |
Software Application | Base, Fixed or Mobile |
GPS Enabled | Yes |
Frequency Range | 70 MHz to 6 GHz |
Channel Sizes | 25 kHz to 10 MHz |
MIMO | No |
TX Power @ Ant Port | <=4 Watts |
Input Power | 12 VDC |
Dimensions | 6″ x 5″ x 4″ |
Weight | 3 lbs 12 oz |
Environmental Specifications | |
Cooling Type | Passive |
IEEE 1613 | Yes |
Class 1, Div 2 | Yes |
NEMA Rating | IP65 |